Hello, friends- ECS Season 5 wrapped up this past week. Who will play in the finals? Also, who qualified for StarSeries i-League Season 5 and ESL One Belo Horizonte?
Results
Winner | Score | Loser | Map |
---|---|---|---|
Astralis | 16 – 10 | Gambit | Train |
Astralis | 16 – 6 | Gambit | Overpass |
EnVyUs | 16 – 6 | FaZe | Inferno |
FaZe | 19 – 15 | EnVyUs | Cache |
FaZe | 16 – 13 | GODSENT | Cache |
FaZe | 16 – 12 | NiP | Inferno |
fnatic | 16 – 14 | GODSENT | Mirage |
G2 | 16 – 13 | EnVyUs | Nuke |
G2 | 16 – 14 | EnVyUs | Inferno |
G2 | 16 – 7 | mousesports | Cache |
G2 | 16 – 12 | NiP | Inferno |
G2 | 16 – 10 | NiP | Mirage |
Gambit | 19 – 17 | mousesports | Train |
Gambit | 16 – 14 | mousesports | Mirage |
GODSENT | 16 – 14 | FaZe | Mirage |
GODSENT | 16 – 14 | fnatic | Overpass |
mousesports | 16 – 11 | G2 | Inferno |
NiP | 22 – 18 | FaZe | Overpass |
NiP | 16 – 10 | Virtus.pro | Mirage |
Virtus.pro | 16 – 14 | EnVyUs | Inferno |
Virtus.pro | 16 – 14 | EnVyUs | Train |
Standings
Congratulations to Astralis, G2, FaZe and fnatic on making it to the finals in London! Meanwhile, Gambit and EnVyUs will have to battle for their spots in ECS Season 6.
# | Team | G | W | L | P | RD | Form |
---|---|---|---|---|---|---|---|
1 | Astralis | 18 | 17 | 1 | 51 | +118 | W W |
2 | G2 | 18 | 12 | 6 | 36 | +51 | W L W W W W |
3 | FaZe | 18 | 10 | 8 | 30 | +33 | L W L W W L |
4 | fnatic | 18 | 10 | 8 | 30 | +6 | W L |
5 | NiP | 18 | 9 | 9 | 27 | +30 | W L L L W |
6 | GODSENT | 18 | 8 | 10 | 24 | -16 | L W W L |
7 | mousesports | 18 | 7 | 11 | 21 | -11 | L W L L |
8 | Virtus.pro | 18 | 7 | 11 | 21 | -65 | L W W |
9 | Gambit | 18 | 6 | 12 | 18 | -79 | W W L L |
10 | EnVyUs | 18 | 4 | 14 | 12 | -67 | L W L L L L |
Results
Winner | Score | Loser | Map |
---|---|---|---|
Cloud9 | 16 – 8 | Rogue | Cobblestone |
Cloud9 | 16 – 8 | Rogue | Mirage |
eUnited | 1 – 0 | compLexity | (FORFEITED) |
eUnited | 1 – 0 | compLexity | (FORFEITED) |
Liquid | 16 – 3 | Luminosity | Train |
Liquid | 16 – 8 | Luminosity | Inferno |
Liquid | 16 – 7 | Rogue | Train |
Liquid | 16 – 11 | Rogue | Inferno |
Luminosity | 16 – 11 | SK | Mirage |
Luminosity | 16 – 11 | SK | Train |
Renegades | 16 – 4 | OpTic | Inferno |
Renegades | 19 – 16 | OpTic | Mirage |
Rogue | 16 – 11 | eUnited | Nuke |
Rogue | 16 – 5 | eUnited | Cobblestone |
SK | 1 – 0 | compLexity | (FORFEITED) |
SK | 1 – 0 | compLexity | (FORFEITED) |
SK | 22 – 19 | Liquid | Inferno |
SK | 16 – 12 | Liquid | Train |
Standings
Congratulations to NRG, Cloud9, Liquid and Luminosity on making it to the finals in London! OpTic and compLexity will have to go through the playoffs to secure a spot in Season 6.
# | Team | G | W | L | P | RD | Form |
---|---|---|---|---|---|---|---|
1 | NRG | 18 | 17 | 1 | 51 | +101 | |
2 | Cloud9 | 18 | 13 | 5 | 39 | +67 | W W |
3 | Liquid | 18 | 10 | 8 | 30 | +38 | W W L L W W |
4 | Luminosity | 18 | 9 | 9 | 27 | +7 | W W L L |
5 | Renegades | 18 | 9 | 9 | 27 | -28 | W W |
6 | eUnited | 18 | 9 | 9 | 27 | -11 | W W L L |
7 | SK | 18 | 9 | 9 | 27 | +8 | W W L L W W |
8 | Rogue | 18 | 8 | 10 | 24 | -33 | L L L L W W |
9 | OpTic | 18 | 3 | 15 | 9 | -80 | L L |
10 | compLexity | 18 | 3 | 15 | 9 | -69 | L L L L |
Congratulations to Sharks on winning the ESL Pro League Latin America Season 1 Finals. They are the final team to qualify for the ESL Pro League Season 7 Finals in Dallas.
- Astralis
- Cloud 9
- FaZe
- Grayhound
- Heroic (replace HellRaisers)
- Liquid
- mousesports
- MVP PK
- Natus Vincere
- NiP
- NRG
- OpTic
- Renegades
- Sharks
- SK
- Space Soldiers
Congratulations to BIG and Windigo who qualified for ESL Pro League Season 8. AGO held onto their Pro League spot after winning the playoffs.
This also means that EnVyUs will join LDLC in the ESEA Mountain Dew League next season.
Over in North America, compLexity and the artists formerly known as Splyce managed to retain their Pro League spots for Season 8. Congratulations to eUnited on their promotion to Pro League. They will replace Dignitas.
StarLadder StarSeries i-League Season 5 is starting to take shape with AVANGAR, GODSENT, AGO, TyLoo and VG.Flash qualifying for the event.
This is the preliminary list of teams that will attend:
- AGO
- AVANGAR
- GODSENT
- HellRaisers
- Liquid
- mousesports
- Natus Vincere
- NRG
- NiP
- Renegades
- TyLoo
- VG.Flash
Congratulations to Não Tem Como on winning the South American qualifier for ESL One Belo Horizonte.
These are the teams* that will compete at ESL One Belo Horizonte 2018:
- BIG
- FaZe
- Liquid
- mousesports
- Não Tem Como
- SK
- Space Soldiers
- Torqued
* SK Gaming reportedly signed the Não Tem Como roster. This could be problematic, because ESL’s rules don’t allow multiple teams from the same organization to compete at the same event. We’ll know more in the coming weeks. (SOURCE)
Leave a Reply