Hello, friends- The online season kicked off with both ESL Pro League Season 8 and ECS Season 6. How did the teams fare?

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| AGO | 16 – 13 | NiP | Mirage |
| AGO | 19 – 17 | Windigo | Dust2 |
| Astralis | 16 – 9 | BIG | Train |
| Astralis | 16 – 4 | FaZe | Dust2 |
| Astralis | 16 – 7 | FaZe | Mirage |
| Astralis | 16 – 11 | mousesports | Inferno |
| Astralis | 16 – 13 | mousesports | Train |
| Astralis | 25 – 21 | Space Soldiers | Inferno |
| BIG | 16 – 13 | Astralis | Inferno |
| BIG | 16 – 2 | HellRaisers | Dust2 |
| BIG | 16 – 13 | North | Overpass |
| FaZe | 16 – 3 | AGO | Train |
| FaZe | 16 – 5 | AGO | Inferno |
| FaZe | 16 – 14 | G2 | Overpass |
| FaZe | 16 – 8 | Windigo | Overpass |
| FaZe | 16 – 5 | Windigo | Inferno |
| fnatic | 16 – 10 | Heroic | Dust2 |
| G2 | 16 – 9 | FaZe | Inferno |
| G2 | 16 – 6 | Heroic | Inferno |
| G2 | 16 – 12 | Heroic | Dust2 |
| G2 | 16 – 14 | Space Soldiers | Inferno |
| HellRaisers | 16 – 10 | BIG | Cache |
| HellRaisers | 16 – 14 | North | Overpass |
| Heroic | 16 – 14 | AGO | Dust2 |
| Heroic | 16 – 7 | AGO | Train |
| Heroic | 16 – 13 | fnatic | Mirage |
| Heroic | 16 – 11 | NiP | Nuke |
| Heroic | 16 – 13 | NiP | Mirage |
| Heroic | 22 – 19 | Windigo | Train |
| mousesports | 16 – 8 | G2 | Inferno |
| mousesports | 16 – 5 | G2 | Nuke |
| mousesports | 16 – 4 | HellRaisers | Mirage |
| mousesports | 16 – 9 | HellRaisers | Inferno |
| mousesports | 16 – 9 | Space Soldiers | Train |
| NiP | 16 – 11 | AGO | Cache |
| North | 16 – 10 | AGO | Train |
| North | 16 – 6 | AGO | Mirage |
| North | 22 – 20 | BIG | Train |
| North | 19 – 15 | HellRaisers | Train |
| North | 16 – 10 | Heroic | Dust2 |
| North | 16 – 6 | Heroic | Train |
| Space Soldiers | 19 – 15 | Astralis | Train |
| Space Soldiers | 16 – 7 | G2 | Cache |
| Space Soldiers | 16 – 7 | mousesports | Dust2 |
| Space Soldiers | 16 – 2 | NiP | Cache |
| Space Soldiers | 16 – 6 | NiP | Mirage |
| Windigo | 16 – 7 | AGO | Mirage |
| Windigo | 16 – 10 | Heroic | Dust2 |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Astralis | 8 | 6 | 2 | 18 | +33 | W L W W W L W W |
| 2 | Heroic | 12 | 6 | 6 | 17 | -17 | L L W W W L L W L L W W |
| 3 | North | 8 | 6 | 2 | 16 | +33 | W W W L W W W L |
| 4 | Space Soldiers | 8 | 5 | 3 | 15 | +33 | W W L W W L W L |
| 5 | mousesports | 8 | 5 | 3 | 15 | +28 | W W W W L W L L |
| 6 | FaZe | 8 | 5 | 3 | 15 | +17 | L L L W W W W W |
| 7 | G2 | 8 | 4 | 4 | 12 | -7 | L L W L W W L W |
| 8 | BIG | 6 | 3 | 3 | 10 | +5 | L W L W L W |
| 9 | Windigo | 6 | 2 | 4 | 8 | -9 | W L W L L L |
| 10 | HellRaisers | 6 | 2 | 4 | 7 | -29 | W L L L L W |
| 11 | AGO | 10 | 2 | 8 | 5 | -60 | L W L L L W L L L L |
| 12 | fnatic | 2 | 1 | 1 | 3 | +3 | L W |
| 13 | NiP | 6 | 1 | 5 | 3 | -30 | L L L L W L |
| 14 | Natus Vincere | 0 | 0 | 0 | 0 | 0 |

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| Cloud9 | 16 – 9 | eUnited | Mirage |
| Cloud9 | 16 – 12 | Rogue | Cache |
| Cloud9 | 16 – 9 | Rogue | Inferno |
| compLexity | 16 – 12 | NRG | Cache |
| eUnited | 16 – 6 | Cloud9 | Overpass |
| eUnited | 16 – 14 | Ghost | Inferno |
| Ghost | 16 – 10 | eUnited | Train |
| Ghost | 16 – 14 | MIBR | Mirage |
| Ghost | 16 – 6 | MIBR | Cache |
| Ghost | 16 – 14 | NRG | Mirage |
| Ghost | 16 – 12 | NRG | Inferno |
| Liquid | 16 – 7 | Envy | Cache |
| Liquid | 16 – 6 | Envy | Inferno |
| Liquid | 16 – 8 | Luminosity | Cache |
| Luminosity | 16 – 10 | Liquid | Dust2 |
| MIBR | 16 – 8 | Cloud9 | Cache |
| MIBR | 16 – 9 | Cloud9 | Inferno |
| MIBR | 16 – 4 | INTZ | Inferno |
| MIBR | 19 – 15 | INTZ | Dust2 |
| MIBR | 16 – 8 | Luminosity | Mirage |
| MIBR | 16 – 10 | Luminosity | Overpass |
| NRG | 16 – 13 | compLexity | Nuke |
| Renegades | 16 – 12 | compLexity | Mirage |
| Renegades | 22 – 19 | compLexity | Dust2 |
| Renegades | 16 – 7 | eUnited | Mirage |
| Renegades | 16 – 3 | eUnited | Inferno |
| Renegades | 16 – 10 | Rogue | Mirage |
| Renegades | 16 – 11 | Rogue | Dust2 |
| Rogue | 16 – 5 | Luminosity | Dust2 |
| Rogue | 16 – 5 | Luminosity | Inferno |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Renegades | 6 | 6 | 0 | 17 | +40 | W W W W W W |
| 2 | MIBR | 8 | 6 | 2 | 17 | +33 | L L W W W W W W |
| 3 | Ghost | 6 | 5 | 1 | 15 | +22 | W W W W L W |
| 4 | Liquid | 4 | 3 | 1 | 9 | +21 | W L W W |
| 5 | Cloud9 | 6 | 3 | 3 | 9 | -7 | L W L L W W |
| 6 | Rogue | 6 | 2 | 4 | 6 | 0 | W W L L L L |
| 7 | eUnited | 6 | 2 | 4 | 6 | -23 | L L W L W L |
| 8 | compLexity | 4 | 1 | 3 | 4 | -6 | L L L W |
| 9 | NRG | 4 | 1 | 3 | 3 | -7 | L L W L |
| 10 | Luminosity | 6 | 1 | 5 | 3 | -38 | L L L L L W |
| 11 | INTZ | 2 | 0 | 2 | 1 | -16 | L L |
| 12 | Envy | 2 | 0 | 2 | 0 | -19 | L L |

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| Astralis | 16 – 13 | NiP | Train |
| Astralis | 16 – 8 | NiP | Nuke |
| Astralis | 16 – 4 | North | Inferno |
| Astralis | 16 – 3 | North | Dust2 |
| FaZe | 16 – 14 | OpTic | Overpass |
| LDLC | 16 – 8 | mousesports | Nuke |
| mousesports | 16 – 13 | LDLC | Train |
| mousesports | 16 – 12 | Virtus.pro | Mirage |
| mousesports | 16 – 7 | Virtus.pro | Inferno |
| North | 16 – 8 | G2 | Nuke |
| North | 16 – 4 | G2 | Inferno |
| OpTic | 16 – 12 | FaZe | Mirage |
| OpTic | 16 – 4 | Virtus.pro | Mirage |
| Virtus.pro | 16 – 11 | OpTic | Train |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Astralis | 4 | 4 | 0 | 12 | +36 | W W W W |
| 2 | mousesports | 4 | 3 | 1 | 9 | +8 | W L W W |
| 3 | OpTic | 4 | 2 | 2 | 6 | +9 | W L W L |
| 4 | North | 4 | 2 | 2 | 6 | -5 | L L W W |
| 5 | LDLC | 2 | 1 | 1 | 3 | +5 | L W |
| 6 | FaZe | 2 | 1 | 1 | 3 | -2 | L W |
| 7 | Virtus.pro | 4 | 1 | 3 | 3 | -20 | L W L L |
| 8 | fnatic | 0 | 0 | 0 | 0 | 0 | |
| 9 | NiP | 2 | 0 | 2 | 0 | -11 | L L |
| 10 | G2 | 2 | 0 | 2 | 0 | -20 | L L |

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| AZIO | 16 – 12 | Luminosity | Cache |
| Cloud9 | 16 – 4 | eUnited | Inferno |
| Cloud9 | 16 – 5 | eUnited | Mirage |
| Cloud9 | 16 – 13 | Luminosity | Inferno |
| eUnited | 16 – 6 | Luminosity | Mirage |
| eUnited | 16 – 14 | Rogue | Cache |
| Liquid | 16 – 12 | AZIO | Overpass |
| Liquid | 16 – 7 | AZIO | Cache |
| Liquid | 16 – 9 | Luminosity | Cache |
| Liquid | 16 – 12 | Luminosity | Inferno |
| Liquid | 16 – 14 | MIBR | Cache |
| Luminosity | 16 – 9 | AZIO | Overpass |
| Luminosity | 19 – 16 | Cloud9 | Train |
| Luminosity | 16 – 6 | eUnited | Cache |
| MIBR | 16 – 10 | AZIO | Train |
| MIBR | 16 – 10 | AZIO | Overpass |
| MIBR | 16 – 10 | Liquid | Inferno |
| Rogue | 16 – 6 | eUnited | Inferno |
| Rogue | 16 – 14 | Luminosity | Mirage |
| Rogue | 19 – 17 | Luminosity | Cache |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Liquid | 6 | 5 | 1 | 15 | +20 | W W W W L W |
| 2 | Cloud9 | 4 | 3 | 1 | 9 | +23 | L W W W |
| 3 | MIBR | 4 | 3 | 1 | 9 | +16 | W L W W |
| 4 | Rogue | 4 | 3 | 1 | 9 | +12 | L W W W |
| 5 | Luminosity | 10 | 3 | 7 | 9 | -12 | L L L L L W W L L W |
| 6 | eUnited | 6 | 2 | 4 | 6 | -31 | W L W L L L |
| 7 | AZIO | 6 | 1 | 5 | 3 | -28 | L L L L W L |
| 8 | compLexity | 0 | 0 | 0 | 0 | 0 | |
| 8 | NRG | 0 | 0 | 0 | 0 | 0 | |
| 8 | Renegades | 0 | 0 | 0 | 0 | 0 |

Leave a Reply