Hello, friends- ESL Pro League Season 7 kicked off this past week, so let’s look at what went down.

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| AGO | 16 – 11 | LDLC | Overpass |
| AGO | 16 – 2 | LDLC | Cache |
| Astralis | 22 – 20 | FaZe | Train |
| Astralis | 16 – 14 | FaZe | Inferno |
| Astralis | 16 – 5 | LDLC | Nuke |
| Astralis | 16 – 5 | LDLC | Inferno |
| Astralis | 16 – 14 | mousesports | Inferno |
| FaZe | 16 – 11 | AGO | Cache |
| FaZe | 16 – 7 | AGO | Train |
| FaZe | 16 – 13 | G2 | Overpass |
| FaZe | 16 – 11 | G2 | Cache |
| fnatic | 16 – 10 | G2 | Inferno |
| fnatic | 16 – 10 | G2 | Cache |
| fnatic | 16 – 14 | NiP | Inferno |
| fnatic | 16 – 10 | NiP | Cobblestone |
| G2 | 16 – 8 | AGO | Cobblestone |
| G2 | 16 – 12 | AGO | Cache |
| HellRaisers | 16 – 11 | fnatic | Inferno |
| HellRaisers | 22 – 19 | fnatic | Overpass |
| HellRaisers | 16 – 14 | Natus Vincere | Overpass |
| Heroic | 16 – 14 | Astralis | Mirage |
| Heroic | 16 – 10 | Astralis | Nuke |
| LDLC | 16 – 11 | Space Soldiers | Cobblestone |
| mousesports | 16 – 9 | Astralis | Mirage |
| mousesports | 16 – 11 | fnatic | Overpass |
| mousesports | 16 – 7 | fnatic | Mirage |
| Natus Vincere | 25 – 23 | FaZe | Mirage |
| Natus Vincere | 16 – 6 | FaZe | Inferno |
| Natus Vincere | 16 – 6 | HellRaisers | Inferno |
| Natus Vincere | 16 – 8 | North | Train |
| NiP | 16 – 10 | Space Soldiers | Cache |
| NiP | 19 – 15 | Space Soldiers | Train |
| North | 16 – 10 | Natus Vincere | Inferno |
| Space Soldiers | 16 – 5 | Heroic | Train |
| Space Soldiers | 16 – 1 | Heroic | Cobblestone |
| Space Soldiers | 16 – 1 | LDLC | Inferno |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Astralis | 8 | 5 | 3 | 14 | +13 | W W W W L W L L |
| 2 | FaZe | 8 | 4 | 4 | 14 | +6 | W W L L L L W W |
| 3 | fnatic | 8 | 4 | 4 | 13 | -2 | L L L L W W W W |
| 4 | Natus Vincere | 6 | 4 | 2 | 11 | +22 | W L W W W L |
| 5 | Space Soldiers | 6 | 3 | 3 | 10 | +26 | W W L W L L |
| 6 | mousesports | 4 | 3 | 1 | 9 | +19 | W W W L |
| 7 | HellRaisers | 4 | 3 | 1 | 8 | 0 | L W W W |
| 8 | AGO | 6 | 2 | 4 | 6 | -7 | W W L L L L |
| 9 | G2 | 6 | 2 | 4 | 6 | -8 | L L W W L L |
| 10 | Heroic | 4 | 2 | 2 | 6 | -18 | L L W W |
| 11 | NiP | 4 | 2 | 2 | 5 | +2 | L L W W |
| 12 | North | 2 | 1 | 1 | 3 | -2 | L W |
| 13 | LDLC | 6 | 1 | 5 | 3 | -51 | L L L L W L |
| 14 | EnVyUs | 0 | 0 | 0 | 0 | 0 |

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| Cloud9 | 16 – 7 | SK | Train |
| compLexity | 16 – 10 | Dignitas | Cobblestone |
| compLexity | 16 – 8 | Dignitas | Inferno |
| compLexity | 16 – 6 | Luminosity | Inferno |
| Luminosity | 16 – 10 | compLexity | Cobblestone |
| Luminosity | 16 – 9 | Renegades | Cobblestone |
| Luminosity | 16 – 8 | SK | Cache |
| Renegades | 16 – 3 | Ghost | Mirage |
| Renegades | 16 – 3 | Ghost | Inferno |
| Renegades | 19 – 17 | Luminosity | Cache |
| Rogue | 16 – 14 | Ghost | Mirage |
| Rogue | 16 – 6 | Ghost | Inferno |
| Rogue | 16 – 11 | Splyce | Mirage |
| SK | 16 – 13 | Cloud9 | Inferno |
| SK | 16 – 8 | Luminosity | Cobblestone |
| Splyce | 19 – 17 | compLexity | Inferno |
| Splyce | 16 – 11 | compLexity | Mirage |
| Splyce | 16 – 6 | Rogue | Inferno |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | compLexity | 6 | 3 | 3 | 10 | +11 | L L W L W W |
| 2 | Luminosity | 6 | 3 | 3 | 10 | +1 | L W L W L W |
| 3 | Rogue | 4 | 3 | 1 | 9 | +7 | W L W W |
| 4 | Renegades | 4 | 3 | 1 | 8 | +21 | W L W W |
| 5 | Splyce | 4 | 3 | 1 | 8 | +12 | W W L W |
| 6 | SK | 4 | 2 | 2 | 6 | -6 | W L W L |
| 7 | Cloud9 | 2 | 1 | 1 | 3 | +6 | L W |
| 8 | Liquid | 0 | 0 | 0 | 0 | 0 | |
| 8 | NRG | 0 | 0 | 0 | 0 | 0 | |
| 8 | OpTic | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dignitas | 2 | 0 | 2 | 0 | -14 | L L |
| 12 | Ghost | 4 | 0 | 4 | 0 | -38 | L L L L |

Leave a Reply