Hello, friends- Let’s look back on eight action-packed game days in ESL Pro League and ECS! Also, who will compete at IEM Chicago?

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| Astralis | 16 – 4 | fnatic | Train |
| Astralis | 16 – 12 | fnatic | Inferno |
| Astralis | 16 – 2 | G2 | Inferno |
| Astralis | 16 – 3 | G2 | Overpass |
| Astralis | 16 – 10 | HellRaisers | Overpass |
| Astralis | 16 – 7 | HellRaisers | Train |
| Astralis | 16 – 9 | Heroic | Nuke |
| Astralis | 16 – 5 | Heroic | Dust2 |
| Astralis | 16 – 4 | Natus Vincere | Overpass |
| Astralis | 16 – 4 | NiP | Overpass |
| BIG | 19 – 17 | AGO | Dust2 |
| BIG | 16 – 9 | AGO | Train |
| BIG | 16 – 4 | ex-Space Soldiers | Dust2 |
| BIG | 16 – 9 | FaZe | Cache |
| BIG | 16 – 5 | fnatic | Train |
| BIG | 16 – 6 | G2 | Dust2 |
| BIG | 16 – 10 | Heroic | Train |
| BIG | 16 – 9 | mousesports | Inferno |
| BIG | 19 – 16 | mousesports | Dust2 |
| BIG | 16 – 5 | NiP | Train |
| BIG | 16 – 4 | Windigo | Overpass |
| BIG | 19 – 17 | Windigo | Nuke |
| ex-Space Soldiers | 16 – 6 | BIG | Inferno |
| ex-Space Soldiers | 16 – 12 | FaZe | Inferno |
| FaZe | 16 – 11 | BIG | Overpass |
| FaZe | 16 – 13 | ex-Space Soldiers | Dust2 |
| FaZe | 16 – 11 | fnatic | Inferno |
| FaZe | 16 – 13 | mousesports | Inferno |
| FaZe | 16 – 10 | North | Overpass |
| fnatic | 22 – 19 | BIG | Overpass |
| fnatic | 16 – 5 | FaZe | Mirage |
| fnatic | 16 – 10 | G2 | Cache |
| fnatic | 16 – 9 | North | Train |
| G2 | 16 – 11 | BIG | Cache |
| G2 | 16 – 10 | fnatic | Dust2 |
| G2 | 16 – 11 | Natus Vincere | Inferno |
| G2 | 16 – 5 | NiP | Inferno |
| G2 | 16 – 2 | NiP | Overpass |
| G2 | 16 – 13 | North | Nuke |
| G2 | 16 – 14 | Windigo | Dust2 |
| HellRaisers | 16 – 9 | FaZe | Inferno |
| HellRaisers | 19 – 17 | FaZe | Overpass |
| Heroic | 16 – 11 | BIG | Dust2 |
| mousesports | 16 – 13 | FaZe | Mirage |
| mousesports | 16 – 3 | Heroic | Nuke |
| mousesports | 16 – 13 | Heroic | Train |
| mousesports | 16 – 11 | Natus Vincere | Inferno |
| Natus Vincere | 19 – 16 | Astralis | Dust2 |
| Natus Vincere | 16 – 5 | ex-Space Soldiers | Mirage |
| Natus Vincere | 16 – 9 | ex-Space Soldiers | Dust2 |
| Natus Vincere | 16 – 14 | FaZe | Overpass |
| Natus Vincere | 16 – 14 | FaZe | Inferno |
| Natus Vincere | 16 – 11 | fnatic | Inferno |
| Natus Vincere | 22 – 20 | fnatic | Overpass |
| Natus Vincere | 16 – 9 | G2 | Overpass |
| Natus Vincere | 16 – 6 | Heroic | Train |
| Natus Vincere | 16 – 9 | Heroic | Dust2 |
| Natus Vincere | 16 – 8 | mousesports | Dust2 |
| Natus Vincere | 16 – 11 | NiP | Inferno |
| Natus Vincere | 16 – 13 | NiP | Mirage |
| Natus Vincere | 16 – 14 | North | Dust2 |
| Natus Vincere | 16 – 11 | Windigo | Mirage |
| Natus Vincere | 16 – 8 | Windigo | Overpass |
| NiP | 16 – 7 | Astralis | Train |
| NiP | 16 – 13 | BIG | Cache |
| NiP | 16 – 9 | North | Train |
| North | 16 – 14 | FaZe | Inferno |
| North | 16 – 11 | fnatic | Dust2 |
| North | 16 – 8 | G2 | Inferno |
| North | 19 – 17 | Natus Vincere | Train |
| North | 16 – 9 | NiP | Nuke |
| Windigo | 16 – 3 | G2 | Overpass |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Astralis | 20 | 16 | 4 | 49 | +121 | W L W W W W W W W L W W |
| 2 | Natus Vincere | 20 | 16 | 4 | 47 | +63 | W W W W L W W W W L W W L W L W W W W W |
| 3 | BIG | 24 | 15 | 9 | 44 | +64 | W W W L L W L W W W W L W W L W W L |
| 4 | G2 | 22 | 11 | 11 | 33 | -32 | W L W W L W L W W L L L L W |
| 5 | FaZe | 22 | 10 | 12 | 31 | -1 | L W L W L W L L L L W L W L |
| 6 | North | 18 | 11 | 7 | 30 | +32 | L W L W W L L W W L |
| 7 | mousesports | 16 | 9 | 7 | 28 | +31 | W L L L L W W W |
| 8 | ex-Space Soldiers | 14 | 7 | 7 | 21 | +14 | L L W L W L |
| 9 | Heroic | 20 | 7 | 13 | 20 | -69 | L L W L L L L L |
| 10 | fnatic | 14 | 5 | 9 | 15 | -20 | W L W L L L L L L W L W |
| 11 | Windigo | 12 | 3 | 9 | 12 | -25 | L W L L L L |
| 12 | HellRaisers | 10 | 4 | 6 | 12 | -35 | L L W W |
| 13 | NiP | 16 | 4 | 12 | 12 | -74 | L W L L L L W L W L |
| 14 | AGO | 12 | 2 | 10 | 6 | -69 | L L |

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| Cloud9 | 16 – 8 | compLexity | Inferno |
| Cloud9 | 16 – 6 | INTZ | Inferno |
| Cloud9 | 16 – 13 | Liquid | Cache |
| Cloud9 | 19 – 15 | Renegades | Mirage |
| compLexity | 16 – 10 | Cloud9 | Cache |
| compLexity | 16 – 6 | Envy | Mirage |
| compLexity | 16 – 6 | Ghost | Nuke |
| compLexity | 16 – 11 | Luminosity | Cache |
| compLexity | 16 – 5 | Luminosity | Dust2 |
| Envy | 16 – 14 | compLexity | Cache |
| eUnited | 16 – 11 | compLexity | Cache |
| eUnited | 16 – 9 | compLexity | Mirage |
| eUnited | 16 – 14 | MIBR | Mirage |
| eUnited | 16 – 10 | Rogue | Mirage |
| eUnited | 16 – 1 | Rogue | Nuke |
| Ghost | 16 – 8 | compLexity | Inferno |
| Ghost | 16 – 9 | Envy | Inferno |
| Ghost | 16 – 12 | Envy | Dust2 |
| Ghost | 16 – 7 | INTZ | Train |
| Ghost | 16 – 7 | Luminosity | Train |
| Ghost | 16 – 11 | Luminosity | Inferno |
| Ghost | 19 – 17 | Renegades | Cache |
| Ghost | 19 – 17 | Renegades | Train |
| Ghost | 16 – 7 | Rogue | Inferno |
| Ghost | 16 – 5 | Rogue | Nuke |
| INTZ | 16 – 10 | Cloud9 | Train |
| INTZ | 16 – 6 | Envy | Cache |
| INTZ | 16 – 3 | Envy | Train |
| INTZ | 16 – 13 | Ghost | Inferno |
| INTZ | 16 – 12 | Luminosity | Train |
| INTZ | 16 – 10 | Luminosity | Mirage |
| Liquid | 16 – 10 | Cloud9 | Mirage |
| Liquid | 16 – 5 | eUnited | Inferno |
| Liquid | 16 – 7 | eUnited | Mirage |
| Liquid | 16 – 14 | INTZ | Dust2 |
| Liquid | 16 – 6 | INTZ | Inferno |
| Liquid | 16 – 14 | NRG | Inferno |
| Liquid | 16 – 14 | Renegades | Cache |
| Liquid | 16 – 2 | Rogue | Dust2 |
| Luminosity | 16 – 14 | Cloud9 | Inferno |
| Luminosity | 16 – 11 | Cloud9 | Overpass |
| Luminosity | 16 – 11 | NRG | Cache |
| MIBR | 16 – 4 | Envy | Mirage |
| MIBR | 16 – 4 | Envy | Train |
| MIBR | 16 – 13 | eUnited | Train |
| MIBR | 16 – 9 | Liquid | Dust2 |
| MIBR | 16 – 1 | Liquid | Inferno |
| MIBR | 16 – 13 | NRG | Train |
| MIBR | 16 – 14 | NRG | Mirage |
| MIBR | 16 – 11 | Renegades | Inferno |
| MIBR | 16 – 10 | Renegades | Cache |
| MIBR | 16 – 7 | Rogue | Cache |
| MIBR | 19 – 17 | Rogue | Mirage |
| NRG | 16 – 10 | Envy | Train |
| NRG | 16 – 3 | Envy | Nuke |
| NRG | 16 – 9 | eUnited | Mirage |
| NRG | 16 – 8 | eUnited | Overpass |
| NRG | 16 – 5 | INTZ | Mirage |
| NRG | 16 – 13 | INTZ | Inferno |
| NRG | 19 – 15 | Liquid | Mirage |
| NRG | 16 – 8 | Luminosity | Inferno |
| NRG | 16 – 9 | Rogue | Nuke |
| NRG | 22 – 19 | Rogue | Inferno |
| Renegades | 16 – 14 | Cloud9 | Inferno |
| Renegades | 16 – 14 | INTZ | Dust2 |
| Renegades | 16 – 10 | INTZ | Inferno |
| Renegades | 16 – 14 | Liquid | Inferno |
| Renegades | 16 – 12 | Luminosity | Inferno |
| Renegades | 16 – 3 | Luminosity | Dust2 |
| Rogue | 22 – 19 | Envy | Cache |
| Rogue | 16 – 6 | Envy | Dust2 |
| Rogue | 16 – 10 | Liquid | Cache |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | MIBR | 20 | 17 | 3 | 49 | +107 | W L W W W W W W W W W W |
| 2 | Ghost | 18 | 15 | 3 | 43 | +75 | W W W W W W L W W W L W |
| 3 | Renegades | 18 | 12 | 6 | 38 | +48 | W W L L L W L L W W W L |
| 4 | Liquid | 18 | 11 | 7 | 34 | +40 | W L W W W L W W W L L L W L |
| 5 | NRG | 18 | 11 | 7 | 31 | +51 | L W W W W W W W W W W L L L |
| 6 | eUnited | 16 | 7 | 9 | 21 | -26 | L L L W L L W W W W |
| 7 | Cloud9 | 16 | 7 | 9 | 20 | -9 | W L L L L W L W L W |
| 8 | compLexity | 14 | 6 | 8 | 19 | +6 | L W L W W L L L W W |
| 9 | INTZ | 16 | 6 | 10 | 19 | -27 | W W L L L L L L W W W L W L |
| 10 | Rogue | 18 | 5 | 13 | 16 | -57 | L L L L L L L W W W L L |
| 11 | Luminosity | 18 | 4 | 14 | 12 | -91 | L L L L W W L W L L L L |
| 12 | Envy | 14 | 1 | 13 | 4 | -117 | L L W L L L L L L L L L |

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| Astralis | 16 – 14 | FaZe | Overpass |
| Astralis | 16 – 12 | FaZe | Inferno |
| Astralis | 16 – 7 | fnatic | Mirage |
| Astralis | 16 – 1 | fnatic | Dust2 |
| Astralis | 16 – 2 | G2 | Mirage |
| Astralis | 16 – 11 | G2 | Inferno |
| Astralis | 16 – 10 | mousesports | Nuke |
| Astralis | 16 – 5 | mousesports | Mirage |
| Astralis | 16 – 9 | OpTic | Train |
| Astralis | 16 – 6 | OpTic | Nuke |
| FaZe | 16 – 6 | fnatic | Inferno |
| FaZe | 16 – 14 | fnatic | Mirage |
| FaZe | 16 – 9 | G2 | Inferno |
| fnatic | 16 – 13 | G2 | Dust2 |
| fnatic | 16 – 6 | mousesports | Dust2 |
| fnatic | 16 – 12 | OpTic | Train |
| fnatic | 16 – 5 | OpTic | Inferno |
| G2 | 16 – 13 | FaZe | Overpass |
| G2 | 16 – 10 | fnatic | Cache |
| mousesports | 16 – 7 | fnatic | Inferno |
| mousesports | 16 – 7 | NiP | Train |
| mousesports | 16 – 12 | OpTic | Train |
| NiP | 16 – 7 | mousesports | Dust2 |
| NiP | 16 – 11 | OpTic | Train |
| NiP | 19 – 17 | OpTic | Mirage |
| North | 16 – 11 | LDLC | Mirage |
| North | 16 – 8 | LDLC | Nuke |
| North | 16 – 12 | OpTic | Inferno |
| North | 16 – 12 | OpTic | Train |
| OpTic | 16 – 12 | mousesports | Inferno |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Astralis | 14 | 14 | 0 | 42 | +119 | W W W W W W W W W W |
| 2 | North | 10 | 8 | 2 | 24 | +33 | W W W W |
| 3 | mousesports | 14 | 8 | 6 | 24 | +4 | W L W L W L L L |
| 4 | FaZe | 10 | 5 | 5 | 15 | +8 | W W L L L W |
| 5 | OpTic | 16 | 5 | 11 | 15 | -31 | L L L W L L L L L L |
| 6 | fnatic | 10 | 4 | 6 | 12 | -23 | L L W L L W W W L L |
| 7 | NiP | 8 | 3 | 5 | 9 | -21 | W W L W |
| 8 | G2 | 14 | 3 | 11 | 9 | -69 | L L L W W L |
| 9 | LDLC | 6 | 2 | 4 | 6 | -8 | L L |
| 10 | Virtus.pro | 6 | 2 | 4 | 6 | -12 |

Results
| Winner | Score | Loser | Map |
|---|---|---|---|
| Cloud9 | 16 – 7 | compLexity | Mirage |
| Cloud9 | 16 – 12 | MIBR | Mirage |
| Cloud9 | 19 – 15 | Renegades | Mirage |
| compLexity | 16 – 8 | Cloud9 | Inferno |
| compLexity | 16 – 2 | Liquid | Mirage |
| compLexity | 16 – 2 | Luminosity | Dust2 |
| compLexity | 16 – 7 | Luminosity | Mirage |
| compLexity | 16 – 5 | NRG | Mirage |
| compLexity | 16 – 12 | NRG | Nuke |
| eUnited | 16 – 14 | MIBR | Cache |
| Liquid | 16 – 10 | compLexity | Cache |
| MIBR | 16 – 14 | Cloud9 | Train |
| MIBR | 16 – 11 | eUnited | Mirage |
| MIBR | 16 – 5 | Luminosity | Overpass |
| MIBR | 16 – 10 | Luminosity | Train |
| MIBR | 16 – 12 | NRG | Train |
| MIBR | 16 – 12 | NRG | Mirage |
| NRG | 16 – 12 | Cloud9 | Inferno |
| NRG | 16 – 12 | Cloud9 | Overpass |
| NRG | 16 – 5 | eUnited | Inferno |
| NRG | 16 – 2 | eUnited | Overpass |
| NRG | 16 – 8 | Liquid | Dust2 |
| NRG | 16 – 2 | Liquid | Nuke |
| NRG | 16 – 5 | Luminosity | Train |
| NRG | 16 – 4 | Luminosity | Overpass |
| NRG | 16 – 10 | Renegades | Cache |
| NRG | 16 – 2 | Renegades | Inferno |
| NRG | 16 – 11 | Rogue | Inferno |
| Renegades | 16 – 8 | Cloud9 | Inferno |
| Renegades | 16 – 10 | MIBR | Inferno |
| Renegades | 16 – 12 | MIBR | Train |
| Rogue | 16 – 10 | NRG | Nuke |
Standings
| # | Team | G | W | L | P | RD | Form |
|---|---|---|---|---|---|---|---|
| 1 | NRG | 16 | 11 | 5 | 33 | +74 | W W W W L L L W W W L L W W W W |
| 2 | Liquid | 16 | 11 | 5 | 33 | +30 | L L L W |
| 3 | Cloud9 | 18 | 10 | 8 | 30 | +35 | W L L L W L L W |
| 4 | MIBR | 14 | 9 | 5 | 27 | +32 | L W W W W W L W L L |
| 5 | compLexity | 8 | 6 | 2 | 18 | +45 | L W W W W L W W |
| 6 | Rogue | 10 | 5 | 5 | 15 | -14 | W L |
| 7 | eUnited | 14 | 5 | 9 | 15 | -48 | W L L L |
| 8 | Renegades | 6 | 3 | 3 | 9 | -6 | W W W L L L |
| 9 | Luminosity | 16 | 3 | 13 | 9 | -75 | L L L L L L |
| 10 | Spacestation | 10 | 1 | 9 | 3 | -28 |

Congratulations to LDLC on being the final team to qualify for IEM Chicago!
This is the list of teams that will compete at the event:
- Astralis
- AVANGAR
- BIG
- eUnited
- FaZe
- fnatic
- LDLC
- Liquid
- Luminosity
- MIBR
- mousesports
- MVP PK
- Natus Vincere
- North
- NRG
- Renegades

Leave a Reply