Hello, friends- Here’s a recap of what happened this past week in ESL Pro League and ECS.
Results
Winner | Score | Loser | Map |
---|---|---|---|
AGO | 16 – 8 | fnatic | Mirage |
AGO | 16 – 13 | HellRaisers | Dust2 |
AGO | 16 – 10 | mousesports | Inferno |
AGO | 16 – 7 | Natus Vincere | Train |
Astralis | 16 – 13 | North | Overpass |
Astralis | 16 – 14 | Windigo | Dust2 |
Astralis | 16 – 13 | Windigo | Overpass |
ex-Space Soldiers | 16 – 14 | Windigo | Dust2 |
ex-Space Soldiers | 16 – 8 | Windigo | Mirage |
fnatic | 16 – 11 | AGO | Train |
fnatic | 16 – 13 | mousesports | Inferno |
fnatic | 16 – 5 | NiP | Mirage |
HellRaisers | 28 – 24 | AGO | Inferno |
HellRaisers | 16 – 10 | ex-Space Soldiers | Inferno |
HellRaisers | 16 – 9 | ex-Space Soldiers | Dust2 |
HellRaisers | 16 – 13 | fnatic | Cache |
HellRaisers | 16 – 5 | fnatic | Mirage |
HellRaisers | 16 – 14 | Natus Vincere | Inferno |
HellRaisers | 16 – 11 | NiP | Mirage |
mousesports | 16 – 4 | AGO | Cache |
mousesports | 16 – 5 | fnatic | Train |
mousesports | 16 – 6 | North | Mirage |
Natus Vincere | 16 – 8 | AGO | Mirage |
Natus Vincere | 16 – 8 | HellRaisers | Overpass |
NiP | 16 – 11 | FaZe | Overpass |
NiP | 16 – 11 | FaZe | Mirage |
NiP | 16 – 11 | fnatic | Train |
NiP | 16 – 7 | HellRaisers | Inferno |
North | 19 – 17 | Astralis | Inferno |
North | 16 – 6 | ex-Space Soldiers | Train |
North | 16 – 7 | ex-Space Soldiers | Mirage |
North | 16 – 12 | mousesports | Inferno |
Windigo | 16 – 14 | fnatic | Train |
Windigo | 16 – 10 | fnatic | Mirage |
Windigo | 16 – 14 | mousesports | Cache |
Windigo | 16 – 13 | mousesports | Inferno |
Standings
# | Team | G | W | L | P | RD | Form |
---|---|---|---|---|---|---|---|
1 | Astralis | 24 | 19 | 5 | 59 | +127 | W W L W |
2 | Natus Vincere | 24 | 18 | 6 | 53 | +68 | L W L W |
3 | BIG | 24 | 15 | 9 | 44 | +64 | |
4 | North | 24 | 15 | 9 | 41 | +44 | W L W W W L |
5 | mousesports | 24 | 12 | 12 | 37 | +46 | L W W L L W L L |
6 | G2 | 22 | 11 | 11 | 33 | -32 | |
7 | HellRaisers | 20 | 11 | 9 | 32 | -17 | W W L W W L W W W L |
8 | FaZe | 24 | 10 | 14 | 31 | -11 | L L |
9 | ex-Space Soldiers | 20 | 9 | 11 | 27 | -8 | L L W W L L |
10 | Windigo | 20 | 7 | 13 | 24 | -27 | L L W W L L W W |
11 | fnatic | 24 | 8 | 16 | 24 | -47 | L L L W L L W L L W |
12 | NiP | 22 | 8 | 14 | 24 | -66 | W L W L W W |
13 | Heroic | 20 | 7 | 13 | 20 | -69 | |
14 | AGO | 20 | 6 | 14 | 19 | -72 | W L L W W L L W |
Results
Winner | Score | Loser | Map |
---|---|---|---|
compLexity | 22 – 20 | Rogue | Mirage |
Envy | 16 – 11 | Cloud9 | Cache |
Envy | 16 – 7 | Cloud9 | Mirage |
Envy | 16 – 13 | eUnited | Mirage |
eUnited | 16 – 12 | Envy | Train |
eUnited | 22 – 20 | INTZ | Inferno |
INTZ | 16 – 4 | compLexity | Mirage |
INTZ | 16 – 13 | compLexity | Dust2 |
INTZ | 16 – 7 | eUnited | Cache |
Luminosity | 16 – 9 | Envy | Cache |
Luminosity | 19 – 15 | Envy | Train |
Rogue | 16 – 14 | compLexity | Dust2 |
Standings
# | Team | G | W | L | P | RD | Form |
---|---|---|---|---|---|---|---|
1 | MIBR | 20 | 17 | 3 | 49 | +107 | |
2 | Ghost | 18 | 15 | 3 | 43 | +75 | |
3 | Renegades | 18 | 12 | 6 | 38 | +48 | |
4 | Liquid | 18 | 11 | 7 | 34 | +40 | |
5 | NRG | 18 | 11 | 7 | 31 | +51 | |
6 | INTZ | 20 | 9 | 11 | 29 | -5 | W L W W |
7 | eUnited | 20 | 9 | 11 | 26 | -32 | L W L W |
8 | compLexity | 18 | 7 | 11 | 21 | -9 | W L L L |
9 | Cloud9 | 18 | 7 | 11 | 20 | -23 | L L |
10 | Rogue | 20 | 6 | 14 | 20 | -57 | L W |
11 | Luminosity | 20 | 6 | 14 | 17 | -80 | W W |
12 | Envy | 20 | 4 | 16 | 14 | -115 | W W W L L L |
Results
Winner | Score | Loser | Map |
---|---|---|---|
Astralis | 22 – 19 | LDLC | Overpass |
Astralis | 16 – 14 | Virtus.pro | Mirage |
Astralis | 16 – 8 | Virtus.pro | Inferno |
FaZe | 16 – 11 | NiP | Train |
FaZe | 16 – 5 | North | Mirage |
FaZe | 16 – 8 | North | Dust2 |
FaZe | 19 – 17 | Virtus.pro | Train |
fnatic | 16 – 14 | LDLC | Mirage |
LDLC | 16 – 14 | Astralis | Dust2 |
LDLC | 16 – 10 | fnatic | Dust2 |
mousesports | 16 – 6 | North | Inferno |
NiP | 16 – 4 | FaZe | Inferno |
North | 16 – 12 | fnatic | Inferno |
North | 16 – 14 | fnatic | Mirage |
North | 16 – 7 | mousesports | Nuke |
North | 16 – 11 | Virtus.pro | Nuke |
North | 16 – 7 | Virtus.pro | Dust2 |
Virtus.pro | 16 – 5 | FaZe | Cache |
Virtus.pro | 16 – 10 | fnatic | Cache |
Virtus.pro | 16 – 13 | fnatic | Mirage |
Standings
# | Team | G | W | L | P | RD | Form |
---|---|---|---|---|---|---|---|
1 | Astralis | 18 | 17 | 1 | 51 | +130 | W W L W |
2 | North | 18 | 13 | 5 | 39 | +33 | L W L L W W W W |
3 | FaZe | 16 | 9 | 7 | 27 | +11 | L W W L W W |
4 | mousesports | 16 | 9 | 7 | 27 | +5 | W L |
5 | Virtus.pro | 14 | 5 | 9 | 15 | -18 | L L W L W W L L |
6 | OpTic | 16 | 5 | 11 | 15 | -31 | |
7 | fnatic | 16 | 5 | 11 | 15 | -42 | L L L W L L |
8 | LDLC | 10 | 4 | 6 | 12 | -5 | W L W L |
9 | NiP | 10 | 4 | 6 | 12 | -14 | L W |
10 | G2 | 14 | 3 | 11 | 9 | -69 |
Results
Winner | Score | Loser | Map |
---|---|---|---|
eUnited | 16 – 10 | Renegades | Cache |
NRG | 16 – 14 | Spacestation | Mirage |
NRG | 16 – 12 | Spacestation | Inferno |
Renegades | 16 – 11 | eUnited | Mirage |
Renegades | 19 – 16 | Liquid | Cache |
Renegades | 19 – 16 | Liquid | Inferno |
Renegades | 16 – 8 | Luminosity | Inferno |
Renegades | 16 – 11 | Luminosity | Train |
Renegades | 16 – 12 | Rogue | Dust2 |
Renegades | 16 – 8 | Spacestation | Dust2 |
Renegades | 16 – 7 | Spacestation | Cache |
Rogue | 16 – 5 | Renegades | Inferno |
Rogue | 19 – 16 | Spacestation | Dust2 |
Spacestation | 16 – 14 | Rogue | Train |
Standings
# | Team | G | W | L | P | RD | Form |
---|---|---|---|---|---|---|---|
1 | NRG | 18 | 13 | 5 | 39 | +80 | W W |
2 | Liquid | 18 | 11 | 7 | 33 | +24 | L L |
3 | Renegades | 16 | 11 | 5 | 33 | +22 | W L W W W W W L W W |
4 | Cloud9 | 18 | 10 | 8 | 30 | +35 | |
5 | MIBR | 14 | 9 | 5 | 27 | +32 | |
6 | Rogue | 14 | 7 | 7 | 21 | -6 | L W W L |
7 | compLexity | 8 | 6 | 2 | 18 | +45 | |
8 | eUnited | 16 | 6 | 10 | 18 | -47 | L W |
9 | Luminosity | 18 | 3 | 15 | 9 | -88 | L L |
10 | Spacestation | 10 | 1 | 9 | 3 | -28 | L L L L L W |
Leave a Reply