Hello, friends- Here’s the updated ranking of women’s CS:GO teams after DreamHack Valencia, eLadies Poznan, NCS Major Denver, and ESL Women’s Open Summer.
Ranking – August 4, 2019
| Rank | Team | Points |
|---|---|---|
| 1 | Dignitas | 3,382 |
| 2 | CLG Red | 3,025 |
| 3 | Copenhagen Flames | 1,749 |
| 4 | Beşiktaş | 1,610 |
| 5 | Plan-B | 902 |
| 6 | Demise | 760 |
| 7 | Lazarus | 749 |
| 8 | Monolith | 624 |
| 9 | ex-REXO | 595 |
| 10 | AVEZ | 301 |
| 11 | ACES | 286 |
| 12 | IGNITE | 277 |
| 13 | Carnage | 276 |
| 14 | paiN | 264 |
| 15 | FOREVER 21 | 252 |
| 16 | Benekt | 249 |
| 17 | Vodafone Giants | 246 |
| 18 | Galacticans | 186 |
| 19 | 7PM | 185 |
| 20 | RunningInPanic | 168 |
| 21 | WGR XF Iberia | 159 |
| 22 | 40in90 | 154 |
| 23 | Orange.Sphynx | 142 |
| 24 | space jam | 141 |
| 25 | Good Question | 135 |
| 26 | Singularity | 124 |
| 27 | Team FL | 115 |
| 28 | Invicta Gaming | 101 |
| 29 | ISO Esports | 94 |
| 30 | Team Saiprah | 88 |
| 31 | Team-Ingame | 85 |
| 32 | ROG.Female | 81 |
| 33 | Team Warriors | 77 |

Leave a Reply