Hello, friends- It’s been a while, but here’s the updated ranking of women’s CS:GO teams just ahead of ESEA Season 35.
Top 20 – August 18, 2020
| Rank | Team | Region | Points |
|---|---|---|---|
| 1 | Galaxy Racer Fe | EU | 1,665 |
| 2 | CLG Red | NA | 1,507 |
| 3 | Originem | EU | 1,418 |
| 4 | Dignitas Fe | NA | 1,218 |
| 5 | Arcane Wave | EU | 777 |
| 6 | DeftFox Fe | EU | 755 |
| 7 | Vodafone Giants Red | EU | 706 |
| 8 | Able Esports WT | NA | 529 |
| 9 | silhouette | NA | 440 |
| 10 | Izako Boars Ladies | EU | 432 |
| 11 | Carnage Fe | APAC | 375 |
| 11 | SKADE Fe | EU | 375 |
| 13 | Rivals EU | EU | 347 |
| 14 | Tyloo Fe | APAC | 304 |
| 15 | FURIA Fe | LATAM | 303 |
| 16 | FALKN | EU | 274 |
| 17 | Soberano Fe | LATAM | 196 |
| 18 | That’s what she said | NA | 191 |
| 19 | XPG Invicta Fe | EU | 132 |
| 20 | Last Name | LATAM | 115 |
Events included in the Ranking
| Event | Event Tier | Event Value |
|---|---|---|
| Super Girl Gamer Pro | Online – Tier 8 | 100% |
| Gamers Club – Masters Feminina – 1 | Online – Tier 5 | 99% |
| Ambush Female Summer Cup | Online – Tier 5 | 98% |
| Iris League – Season 2 – Platinum Cup | Online – Tier 8 | 96% |
| Iris League – Season 2 – Diamond Cup | Online – Tier 7 | 96% |
| DreamHack Showdown – Summer NA | Online – Tier 3 | 94% |
| DreamHack Showdown – Summer EU | Online – Tier 3 | 92% |
| Farmskins Streamer Masters | Online – Tier 5 | 91% |
| Iris League – Season 2 – Placement Cup | Online – Tier 8 | 88% |
| Girl Power Invitational | Online – Tier 7 | 88% |
| Women’s Open – Season 13 | Online – Tier 6 | 88% |
| WINNERS League – Season 4 | Online – Tier 3 | 87% |
| ESEA – Season 34 | Online – Tier 2 | 86% |
| ImbaTV Women Pro League – Season 1 | Online – Tier 7 | 83% |
| VAL Season 14 | Online – Tier 5 | 79% |
| Legion of Valkyries – Spring 2020 | Online – Tier 6 | 76% |
| Ambush Female Invitational | Online – Tier 4 | 68% |
| Gamers Club – Liga Feminina – 2020 Q2 | Online – Tier 8 | 68% |
| eLadies Spring #1 | Online – Tier 6 | 66% |
| Women’s Open – Season 12 | Online – Tier 6 | 63% |
| Gamers Club – Liga Feminina – 2020 Q1 | Online – Tier 8 | 59% |
| ESEA – Season 33 | Online – Tier 2 | 57% |
| WESG – 2019-2020 | LAN – Tier 7 | 53% |
| GirlGamer Festival – World Finals 2019 | LAN – Tier 6 | 51% |
| NEST Pro Series 2019 | LAN – Tier 7 | 31% |
| Women’s Open – Season 11 | Online – Tier 6 | 29% |
| WINNERS League – Season 3 | Online – Tier 2 | 29% |
| ESEA – Season 32 | Online – Tier 3 | 20% |
| Brasil Game Club Female 2019 | Online – Tier 6 | 7% |
Global Ranking
| Rank | Team | Region | Points |
|---|---|---|---|
| 1 | Galaxy Racer Fe | EU | 1,665 |
| 2 | CLG Red | NA | 1,507 |
| 3 | Originem | EU | 1,418 |
| 4 | Dignitas Fe | NA | 1,218 |
| 5 | Arcane Wave | EU | 777 |
| 6 | DeftFox Fe | EU | 755 |
| 7 | Vodafone Giants Red | EU | 706 |
| 8 | Able Esports WT | NA | 529 |
| 9 | silhouette | NA | 440 |
| 10 | Izako Boars Ladies | EU | 432 |
| 11 | Carnage Fe | APAC | 375 |
| 11 | SKADE Fe | EU | 375 |
| 13 | Rivals EU | EU | 347 |
| 14 | Tyloo Fe | APAC | 304 |
| 15 | FURIA Fe | LATAM | 303 |
| 16 | FALKN | EU | 274 |
| 17 | Soberano Fe | LATAM | 196 |
| 18 | That’s what she said | NA | 191 |
| 19 | XPG Invicta Fe | EU | 132 |
| 20 | Last Name | LATAM | 115 |
| 21 | ATK Fe | AFRICA | 108 |
| 22 | High Coast Fe | EU | 103 |
| 23 | Xternal Gaming Fe | EU | 100 |
| 24 | ROY | EU | 99 |
| 25 | Tarasovki | EU | 95 |
| 26 | Ambush Fe | EU | 92 |
| 27 | 5sum | EU | 84 |
| 28 | 5ks.female | APAC | 77 |
| 29 | TH2CC | EU | 76 |
| 30 | BTR | APAC | 73 |
| 31 | Crazy Crew Fe | EU | 70 |
| 32 | Frosty Fe | EU | 68 |
| 33 | hippo | EU | 67 |
| 34 | 6AW 9ATROL | AFRICA | 62 |
| 35 | Team Celestè | APAC | 57 |
| 36 | Dangerous Game | NA | 56 |
| 37 | Omnius Gaming Fe | AFRICA | 55 |
| 38 | Maestro | EU | 53 |
| 38 | Fragbox | EU | 53 |
| 40 | Copenhagen Flames Fe | EU | 52 |
| 41 | AnenoKnights Fe | APAC | 48 |
| 42 | Black Dragons Fe | LATAM | 46 |
| 43 | White Rabbit Amaryllis | AFRICA | 45 |
| 44 | Insignius Iridescence | AFRICA | 44 |
| 45 | 9z Team Fe | LATAM | 39 |
| 46 | Trash Pandas | AFRICA | 36 |
| 47 | RE ACCE Cleo | AFRICA | 31 |
| 48 | EGN Fe | EU | 30 |
| 49 | RunningInPanic | EU | 29 |
| 49 | Sinister5 Fe | AFRICA | 29 |
| 51 | Play_Better | EU | 28 |
| 51 | PugParty | EU | 28 |
| 51 | Violent Roses | NA | 28 |
| 54 | NG.Mad Army | APAC | 26 |
| 55 | Swans | APAC | 24 |
| 55 | BOOM DUAR | APAC | 24 |
| 57 | Drama Team | EU | 20 |
| 58 | Dinner for Winner | EU | 19 |
| 59 | Unicorn Army | AFRICA | 18 |
| 59 | Isurus Gaming Fe | LATAM | 18 |
| 61 | AYB Fe | EU | 15 |
| 62 | Salamander | EU | 14 |
| 62 | Aalborg Rebels Fe | EU | 14 |
| 62 | myRevenge Female INT | EU | 14 |
| 65 | SFS | APAC | 13 |
| 65 | Battle Arena Elites.Sphynx | APAC | 13 |
| 67 | Sway | APAC | 12 |
| 67 | Imperial e-Sports Fe | LATAM | 12 |
| 69 | Grow uP | EU | 10 |
| 70 | Y-Nots | EU | 9 |
| 71 | New Eagles Team | LATAM | 8 |
| 72 | Submarino Stars Fe | LATAM | 7 |
| 72 | Honors | APAC | 7 |
| 72 | Blacklist International | APAC | 7 |
| 75 | Santos e-Sports Fe | LATAM | 6 |
| 75 | sem nome | LATAM | 6 |
| 77 | Alpha Fe | EU | 5 |
| 77 | Bye Sisters | EU | 5 |
| 77 | dizLown | EU | 5 |
| 77 | nVision Fe | EU | 5 |
| 77 | Saiprah | EU | 5 |
| 77 | Number Six | LATAM | 5 |
| 77 | Fênix | LATAM | 5 |
| 84 | ChewbaKAT | NA | 4 |
| 84 | Lernaean Sphinx | AFRICA | 4 |
| 84 | RE ACCE Ivy | AFRICA | 4 |
| 87 | Malvinas Primadonna | LATAM | 3 |
| 88 | Pretty Little Liars | LATAM | 2 |
| 88 | Canil do Subsolo | LATAM | 2 |
Regional Ranking – EU
| Rank | Team | Region | Points |
|---|---|---|---|
| 1 | Galaxy Racer Fe | EU | 1,665 |
| 2 | Originem | EU | 1,418 |
| 3 | Arcane Wave | EU | 777 |
| 4 | DeftFox Fe | EU | 755 |
| 5 | Vodafone Giants Red | EU | 706 |
| 6 | Izako Boars Ladies | EU | 432 |
| 7 | SKADE Fe | EU | 375 |
| 8 | Rivals EU | EU | 347 |
| 9 | FALKN | EU | 274 |
| 10 | XPG Invicta Fe | EU | 132 |
| 11 | High Coast Fe | EU | 103 |
| 12 | Xternal Gaming Fe | EU | 100 |
| 13 | ROY | EU | 99 |
| 14 | Tarasovki | EU | 95 |
| 15 | Ambush Fe | EU | 92 |
| 16 | 5sum | EU | 84 |
| 17 | TH2CC | EU | 76 |
| 18 | Crazy Crew Fe | EU | 70 |
| 19 | Frosty Fe | EU | 68 |
| 20 | hippo | EU | 67 |
| 21 | Maestro | EU | 53 |
| 21 | Fragbox | EU | 53 |
| 23 | Copenhagen Flames Fe | EU | 52 |
| 24 | EGN Fe | EU | 30 |
| 25 | RunningInPanic | EU | 29 |
| 26 | Play_Better | EU | 28 |
| 26 | PugParty | EU | 28 |
| 28 | Drama Team | EU | 20 |
| 29 | Dinner for Winner | EU | 19 |
| 30 | AYB Fe | EU | 15 |
| 31 | Salamander | EU | 14 |
| 31 | Aalborg Rebels Fe | EU | 14 |
| 31 | myRevenge Female INT | EU | 14 |
| 34 | Grow uP | EU | 10 |
| 35 | Y-Nots | EU | 9 |
| 36 | Alpha Fe | EU | 5 |
| 36 | Bye Sisters | EU | 5 |
| 36 | dizLown | EU | 5 |
| 36 | nVision Fe | EU | 5 |
| 36 | Saiprah | EU | 5 |
Regional Ranking – NA
| Rank | Team | Region | Points |
|---|---|---|---|
| 1 | CLG Red | NA | 1,507 |
| 2 | Dignitas Fe | NA | 1,218 |
| 3 | Able Esports WT | NA | 529 |
| 4 | silhouette | NA | 440 |
| 5 | That’s what she said | NA | 191 |
| 6 | Dangerous Game | NA | 56 |
| 7 | Violent Roses | NA | 28 |
| 8 | ChewbaKAT | NA | 4 |
Regional Ranking – LATAM
| Rank | Team | Region | Points |
|---|---|---|---|
| 1 | FURIA Fe | LATAM | 303 |
| 2 | Soberano Fe | LATAM | 196 |
| 3 | Last Name | LATAM | 115 |
| 4 | Black Dragons Fe | LATAM | 46 |
| 5 | 9z Team Fe | LATAM | 39 |
| 6 | Isurus Gaming Fe | LATAM | 18 |
| 7 | Imperial e-Sports Fe | LATAM | 12 |
| 8 | New Eagles Team | LATAM | 8 |
| 9 | Submarino Stars Fe | LATAM | 7 |
| 10 | Santos e-Sports Fe | LATAM | 6 |
| 10 | sem nome | LATAM | 6 |
| 12 | Number Six | LATAM | 5 |
| 12 | Fênix | LATAM | 5 |
| 14 | Malvinas Primadonna | LATAM | 3 |
| 15 | Pretty Little Liars | LATAM | 2 |
| 15 | Canil do Subsolo | LATAM | 2 |
Regional Ranking – APAC
| Rank | Team | Region | Points |
|---|---|---|---|
| 1 | Carnage Fe | APAC | 375 |
| 2 | Tyloo Fe | APAC | 304 |
| 3 | 5ks.female | APAC | 77 |
| 4 | BTR | APAC | 73 |
| 5 | Team Celestè | APAC | 57 |
| 6 | AnenoKnights Fe | APAC | 48 |
| 7 | NG.Mad Army | APAC | 26 |
| 8 | Swans | APAC | 24 |
| 8 | BOOM DUAR | APAC | 24 |
| 10 | SFS | APAC | 13 |
| 10 | Battle Arena Elites.Sphynx | APAC | 13 |
| 12 | Sway | APAC | 12 |
| 13 | Honors | APAC | 7 |
| 13 | Blacklist International | APAC | 7 |
Regional Ranking – Africa
| Rank | Team | Region | Points |
|---|---|---|---|
| 1 | ATK Fe | AFRICA | 108 |
| 2 | 6AW 9ATROL | AFRICA | 62 |
| 3 | Omnius Gaming Fe | AFRICA | 55 |
| 4 | White Rabbit Amaryllis | AFRICA | 45 |
| 5 | Insignius Iridescence | AFRICA | 44 |
| 6 | Trash Pandas | AFRICA | 36 |
| 7 | RE ACCE Cleo | AFRICA | 31 |
| 8 | Sinister5 Fe | AFRICA | 29 |
| 9 | Unicorn Army | AFRICA | 18 |
| 10 | Lernaean Sphinx | AFRICA | 4 |
| 10 | RE ACCE Ivy | AFRICA | 4 |

Leave a Reply