Hello, friends- We know HLTV keeps a ranking of the (top) teams in the world, but there doesn’t seem to be one for female CS:GO teams. So I decided to make one ahead of the DreamHack Showdown in Valencia.
Ranking – July 1, 2019
After six months of action, here’s how the teams stack up based on their performance:
Rank | Team | Points |
---|---|---|
1 | CLG Red | 3,037 |
2 | Dignitas | 2,758 |
3 | Copenhagen Flames | 1,841 |
4 | Lazarus | 853 |
5 | Beşiktaş | 827 |
6 | Plan-B | 796 |
7 | Monolith | 702 |
8 | ex-REXO | 665 |
9 | IDEMO | 611 |
10 | Carnage | 310 |
11 | paiN | 309 |
12 | Benekt | 282 |
13 | Vodafone Giants | 277 |
14 | Galacticans | 211 |
15 | Unity | 200 |
16 | WGR XF Iberia | 177 |
17 | 7PM | 156 |
17 | FOREVER 21 | 156 |
17 | Orange.Sphynx | 156 |
20 | Good Question | 153 |
21 | Singularity | 140 |
22 | ISO Esports | 106 |
23 | space jam | 101 |
24 | Team-Ingame | 96 |
25 | ROG.Female | 92 |
26 | RunningInPanic | 80 |
27 | Team Saiprah | 78 |
28 | Aquila | 72 |
About the Ranking System
I only looked at events in 2019, but going forward I’ll look at a 365-day window.
Teams
I only included 28 teams in this first version of the ranking. There are more teams and I have recorded their results as well, but they haven’t played frequently enough to warrant a position in the ranking yet.
Events & Points
These are the events I’ve included in the points ranking so far:
Event | Event Edition | Event Stage | Type | Points Criteria | Points |
---|---|---|---|---|---|
Intel Challenge Katowice | 2019 | Invitation | None | Invitation | 80 |
Intel Challenge Katowice | 2019 | Qualifier | Online | Qualification | 160 |
Intel Challenge Katowice | 2019 | Group Stage | LAN | Match Win | 120 |
Intel Challenge Katowice | 2019 | Playoffs | LAN | Match Win | 240 |
Intel Challenge Katowice | 2019 | Third Place Match | LAN | Match Win | 180 |
Intel Challenge Katowice | 2019 | Final | LAN | Match Win | 480 |
ESEA | Season 30 – Main | League | Online | Match Win | 100 |
ESEA | Season 30 – Advanced | League | Online | Match Win | 120 |
ESEA | Season 30 – Main | Playoffs | Online | Match Win | 150 |
ESL Women’s Open | Spring 2019 | Group Stage | Online | Match Win | 25 |
ESL Women’s Open | Spring 2019 | Playoffs | Online | Match Win | 50 |
ESL Women’s Open | Spring 2019 | Final | Online | Match Win | 100 |
Women’s Esport League | Season 1 – Division 1 | League | Online | Match Win | 60 |
Women’s Esport League | Season 1 – Division 2 | League | Online | Match Win | 40 |
Women’s Esport League | Season 1 – Division 3 | League | Online | Match Win | 20 |
Women’s Esport League | Season 1 – Division 4 | League | Online | Match Win | 10 |
Women’s Esport League | Season 1 – Division 1 | Playoffs | Online | Match Win | 80 |
Women’s Esport League | Season 1 – Division 1 | Final | LAN | Match Win | 160 |
Women’s Esport League | Season 1 – Division 1 | Qualifier | Online | Match Win | 60 |
Women’s Esport League | Season 1 – Division 2 | Qualifier | Online | Match Win | 30 |
Women’s Esport League | Season 1 – Division 3 | Qualifier | Online | Match Win | 15 |
WESG | 2018-2019 | Qualifier | Online | Qualification | 100 |
WESG | 2018-2019 | Group Stage | LAN | Map Win | 40 |
WESG | 2018-2019 | Playoffs | LAN | Match Win | 90 |
WESG | 2018-2019 | Third Place Match | LAN | Match Win | 60 |
WESG | 2018-2019 | Final | LAN | Match Win | 180 |
Copenhagen Games | 2019 | Group Stage | LAN | Match Win | 60 |
Copenhagen Games | 2019 | Playoffs | LAN | Match Win | 120 |
Copenhagen Games | 2019 | Final | LAN | Match Win | 240 |
WINNERS League | Season 2 – Invite | Group Stage | Online | Match Win | 100 |
DreamHack Showdown | Valencia 2019 | Invitation | None | Invitation | 80 |
DreamHack Showdown | Valencia 2019 | Qualifier | Online | Qualification | 160 |
ESEA | Season 31 – Open | League | Online | Match Win | 40 |
ESEA | Season 31 – Main | League | Online | Match Win | 80 |
ESEA | Season 31 – Advanced | League | Online | Match Win | 100 |
ESL Women’s Open | Summer 2019 | Group Stage | Online | Match Win | 25 |
ESL Women’s Open | Summer 2019 | Playoffs | Online | Match Win | 50 |
GIRLGAMER Festival | World Finals 2019 | Qualifier | LAN | Qualification | 80 |
Some events are still on-going, such as the ESL Women’s Open Summer 2019. Points will continue to be gained by the teams that are still active.
If your team participated in an event that’s not included, please let me know.
Linear Degradation
The HLTV ranking prioritizes recent results (last three months). The women’s circuit doesn’t offer enough events for me to focus on a three-month window.
Instead, I decided to take a full year as a window. This means that results degrade over a period of a year with the degradation being linear over that period.
Example
Today is July 1, 2019. The Copenhagen Games Final took place on April 20. That is 71 days ago.
If you divide 71 by 365, you get 0.195 (or 19.5%). If you deduct that from 100%, you get 80.5%. As a result, the points CLG Red got from winning CPH Games count for 80.5% today.
Under Development
This ranking system is new and still under development. I’ve tried to keep it as simple and fair as possible, but I understand that it’s not perfect.
Any feedback on the system is appreciated, and if you have suggestions, please let me know.
Leave a Reply